Routes
Here are our US routes
1-7(Monday-Sunday), S=Special
| Depature | Arrival | Aircraft | Flight #'s | Frequency | Flight Info |
| KSTL | KMCI | B737 | 1-10 | 1 2 3 4 5 6 7 | Info |
| KSTL | KORD | CRJ2 | 11-25 | 1 2 3 4 5 6 7 | Info |
| KSTL | KDEN | B752 | 26-30 | 1 2 6 7 | Info |
| KSTL | KBNA | A320 | 31-50 | 1 2 3 6 | Info |
| KSTL | KDFW | B737 | 51-60 | 1 2 3 4 5 6 7 | Info |
| KSTL | KATL | A320 | 61-70 | 1 2 3 6 7 | Info |
| KSTL | KEWR | B752 | 71-80 | 1 2 3 5 6 7 | Info |
| KSTL | KIND | CRJ2 | 81-95 | 1 2 3 4 5 6 7 | Info |
| KMCI | KSTL | CRJ2 | 96-110 | 1 2 3 4 5 6 7 | Info |
| KMCI | KDEN | A320 | 111-120 | 1 2 4 5 6 | Info |
| KMCI | KRNO-KLAX | B752 | 121-124 | 1 3S 6 | Info |
| KMCI | KSFO | A320 | 125-128 | 1 3S 5 | Info |
| KMCI | KDFW | CRJ2 | 129-135 | 1 5 6 7 | Info |
| KMCI | KSTL-KBNA | B737 | 136-145 | 1 2 3 5 6 | Info |
Route Map:

(Click to enlarge)
Dial-up users please allow map to load
Last updated: 1-26-08