|
Flight Information |
||
| Departure Airport: KSTL | Aircraft: Bombardier CRJ-200ER | |
| Arrival Airport: KORD | Bearing: North/Northeast | |
| Route: KSTL.CARDS6.BDF.BDF3.KORD | ||
|
Regular Flight Time(no wind): |
Distance: 224 nautical miles | |
|
Flight Number |
Departure Time (CT) | Arrival Time (CT) |
| AP011 | 7:00am | 7:55am |
| AP012 | 9:00am | 9:55am |
| AP013 | 11:00am | 11:55pm |
| AP014 | 1:00pm | 1:55pm |
| AP015 | 3:00pm | 3:55pm |
| AP016 | 5:00pm | 5:55pm |
| AP017 | 7:00pm | 7:55pm |
| AP018 | 9:00pm | 9:55pm |
| AP019 | 11:00pm | 11:55pm |
*AP020-AP025 flight numbers are reserved for flights that you do on the same route/same aircraft that are not at the above designated times*