Awards
|
|
100+ Hours |
-Awarded with at least 100 completed flight hours. |
|
|
200+ Hours | -Awarded with at least 200 completed flight hours. |
|
|
300+ Hours | -Awarded with at least 300 completed flight hours. |
|
|
400+ Hours | -Awarded with at least 400 completed flight hours. |
|
|
1 Year on Roster | -Awarded on the 1 year date of joining Apex Air. |
|
|
2 Years on Roster | -Awarded on the 2 year date of joining Apex Air. |
|
|
3 Years on Roster | -Awarded on the 3 year date of joining Apex Air. |
|
|
Dedication | -Awarded(by CEO/VCEO) when pilot displays numerous months of consistant flight hours. |
|
|
Pilot of the Month | -Awarded when pilot achieves the pilot of the month status. |
|
|
Staff Ribbon | -Given to staff of Apex Air. |
|
|
Level 1 | -Awarded to pilot
that has passed the "Level One" testing for type 1 aircraft. -B1900D and ERJ-145 |
|
|
Level 2 | -Awarded to pilot
that has passed the "Level Two" testing for type 2 aircraft. -A320-200 and B737-700 |
|
|
Level 3 | -Awarded to pilot
that has passed the "Level Three" testing for type 3 aircraft. -B757-200 |
More to come soon along with rewards!